| Type of records | Number of records | |
|---|---|---|
![]() | Names | 7 |
![]() | Completed taxon profiles | 0 |
![]() | Taxon - texts | 6 |
![]() | Intertaxon relationships | 4 |
![]() | Similar species | 0 |
![]() | Related glossary terms | 0 |
![]() | Check-lists | 21 |
![]() | Distribution maps | 0 |
![]() | Species mapping | 0 |
![]() | Taxon - localities | 0 |
![]() | Taxon - biotopes | 0 |
![]() | Data source info | 0 |
![]() | Links and literature | 6 |
![]() | Images | 39 |
![]() | Sound clips | 0 |
| Other functions | |
|---|---|
![]() | Changes |