This age is part of | |
---|---|
Phanerozoic | 541 - recent |
Cenozoic | 66 - recent |
Tertiary | 66 - 2.58 |
Neogene | 23.03 - 2.58 |
This age is subdivided to | |
---|---|
Messinian | 7.246 - 5.333 |
Tortonian | 11.63 - 7.246 |
Serravallian | 13.82 - 11.63 |
Langhian | 15.97 - 13.82 |
Burdigalian | 20.44 - 15.97 |
Aquitanian | 23.03 - 20.44 |
Number of records | |
---|---|
Taxa | 2609 |